| SG | description | issued | cat £ unused |
cat £ used |
| 1-3 | Penny black plate 11 | 168,000 | 6,000 | 2,500 |
| 20a | 2d blue plate 5 small crown p16 | 960,000 | 4,500 | 250 |
| 27 | 2d blue plate 5 large crown p16 | 960,000 | 5,000 | 250 |
| 43 | 1d Plate 77 | 7 or 8 | 100,000 | 80,000 |
| 53 | 1½d error OP-PC (plate 1) | 66,134 | 6,000 | 800 |
| 53a | 1½d rosy-mauve | 9,120 | 2,750 | |
| 64 | 4d pale carmine on white paper | 480,000 | 3,500 | 300 |
| 78 | 3d plate 3 | 1,200 | 17,500 | 6,000 |
| 88 | 9d plate 3 | 1,200 | 9,000 | 6,000 |
| 91 | 1s plate 2=plate3 | 1,200 | 17,500 | |
| 98 | 9d straw plate 4 | 731,200 | 1,800 | 350 |
| 99 | 10d plate 1 emblems | 240-480 | 17,500 | |
| 109 | 6d plate 10 | 1,200 | 17,500 | |
| 114 | 10d plate 2 | 1,200 | 17,500 | 6,000 |
| 120 | 2s blue plate 3 | 1,200 | 6,000 | |
| 121 | 2/- brown | 77,620 | 10,000 | 2,000 |
| 124 | 6d chestnut plate 12 | 1,200 | 2,500 | |
| 130 | 5s rose Large anchor | 537,374 | 9,750 | 2,500 |
| 128 | 10/- maltese cross | 242,000 | 32,000 | 2,000 |
| 131 | 10/- Anchor | 224,000 | 40,000 | 3,250 |
| 129 | £1 maltese cross | 242,000 | 36,000 | 2,750 |
| 132 | £1 anchor | 112,000 | 48,000 | 6,000 |
| 137 | £5 orange | 246,826 | 7,000 | 2,750 |
| L237 | £5 telegraph | 84,000 | 5,500 | 650 |
| 140 | 2½d plate 2 LH-FL error | 35,000 | 10,000 | 1,200 |
| 141 | 2½d plate 17 | 960,000 | 1,000 | 200 |
| 156a | 8d purple-brown | ? | 4,500 | |
| 185 | £1 brown-lilac imp crown | 360,160 | 20,000 | 1,900 |
| 186 | £1 brown-lilac three orbs | 80,800 | 38,000 | 3,250 |
| 212 | QV £1 green | 701,760 | 3,250 (um) | 450 |
| 266 | EVII £1 green | 804,880 | 2,000 (um) | 500 |
| 403/4 | £1 seahorses | est 1.6m | 2,250 (um) | 850 |
| 438 | PUC £1 | 61,000 | 1,000 (um) | 550 |
| 456a | 2½d Silver Jubilee Prussian blue | 480 | 6,500 (um) | 5,000 |
| 494 | 1948 Royal Siulver wedding £1 | 419,628 | 38 (um) | 38 |
(um) - unmounted mint
Numbers issued compiled by Rikki C Hyde