| Date | SG | Description | Wmk | Perf | Die | Alpha | Plate | Value V Fine Used* |
|---|---|---|---|---|---|---|---|---|
| Imperforate | ||||||||
| 8 May 1840 | 4-6 | 2d blue | SC | Imp | I | I | 1-2 | 170 |
| Blued paper | ||||||||
| 13 Mar 1841 | 13-15 | 2d white lines | SC | Imp | I | I | 3-4 | 16 |
| Perforated | ||||||||
| two pence | ||||||||
| 1 Mar 1854 | 19,20 | 2d blue | SC | 16 | I | I | 4 | 20 |
| 22 Feb 1855 | 23 | 2d blue | SC | 14 | I | I | 4 | 55 |
| 5 July 1855 | 23a | 2d blue | SC | 14 | I | II | 5 | 55 |
| 18 Aug 1855 | 20a** | 2d blue | SC | 16 | I | II | 5 | 68 |
| 20 July 1855 | 27** | 2d blue | LC | 16 | I | II | 5 | 85 |
| 20 July 1855 | 34 | 2d blue | LC | 14 | I | II | 5 | 12 |
| 2 July 1857 | 35 | 2d blue | LC | 14 | I | III | 6 | 12 |
| white paper | ||||||||
| 1 Feb 1858 | 36a** | 2d blue | LC | 16 | I | III | 6 | 69 |
| Letters in all four corners, plate number included in design | ||||||||
| July 1858 | 45 | 2d | LC | 14 | II | 7-12 | 2.4 | |
| 7 July 1869 | 46/7 | 2d thinner lines | LC | 14 | II | 13-15 | 4 | |
* These are dealer selling prices in £,
they are for stamps in very fine used condition
and in most cases the stamp would be worth less than ½ quoted prices.
** these are actually quite rare, less than 1,200,000 were issued