| Date | Die | Plate | Alph | Wmk | Colour | Perf | remarks |
| 1840 | I | 1-11 | 1 | small crown | Black | Imperf | Maltese cross, blued paper |
| 1841 | 12-22 | Red brown | |||||
| 1842 | 23-30 | ||||||
| 1843 | 31-41 | ||||||
| 1844 | 42-52 | numeral cancels | |||||
| 1845 | 53-64 | ||||||
| 1846 | 65-72 | ||||||
| 1847 | 73-77 | ||||||
| 1848 | 77-87 | ||||||
| 1849 | 88-98 | Archer trials | |||||
| 1850 | 95, 99-106 | ||||||
| 1851 | 107-131 | ||||||
| 1852 | 132-160 | 2 | |||||
| 1853 | 161-177 | Perf 16 &14 | official perfs | ||||
| 1854 | 178-204 | large crown | |||||
| 1855 | II | 1-31 | |||||
| 1856 | 32-47 | 3 | |||||
| 1857 | 48,49, 52-60 | rose red | paper not blued | ||||
| 1858 | 61 | ||||||
| 1859 | 62 | ||||||
| 1860 | 63, 64 | ||||||
| 1861 | 65, 66, 50, 51 | 4 | |||||
| 1862 | R15, R16 | 2 | |||||
| 1863 | 67, 68 | 3 | |||||
| 1864-79 | 71-225 | sans serif | carmine | Perf 14 | except plates 69, 70, 75, 126, 128 |
source: Postage Stamps of Great Britain Part 1. J B Seymour and C Gardiner-Hill 1967, see books