| Date | SG | Description | Wmk | Perf | Die | Alpha | Plate | Value V Fine Used* |
|---|---|---|---|---|---|---|---|---|
| Blued paper, Imperforate | ||||||||
| May 1840 | 1-3 | 1d black | SC | Imp | I | I | 1-11 | 80 |
| Feb 1841 | 7 | 1d red-brown (black plate) | SC | Imp | I | I | 1-11 | 24 |
| Feb 1841 | 8-12 | 1d red-brown | SC | Imp | I | I | 12-131 | 3 |
| 6 Feb 1852 | 8-12 | 1d red-brown | SC | Imp | I | II | 132-177 | 3 |
| Trial perforations | ||||||||
| 1848 | 16a | 1d red-brown (Archer) | SC | Roul | I | I | 70/71 | |
| 1850 | 16b | 1d red-brown | SC | 16 | I | I | 95 | |
| 1853 | 16c | 1d red-brown | SC | 16 | I | II | ||
| 1854 | 16d | 1d red-brown | SC | 14 | I | I | ||
| Officially perforated | ||||||||
| Feb 1854 | 17-18 | 1d red-brown | SC | 16 | I | II | 155-204 | 3.5 |
| Jan 1955 | 22 | 1d red-brown | SC | 14 | I | II | 12.5 | |
| 28 Feb 1855 | 24-25 | 1d red-brown (die II) | SC | 14 | II | II | 1-21 | 14 |
| 1 Mar 1855 | 21 | 1d red-brown | SC | 16 | II | II | 1-15 | 6.5 |
| 15 May 1855 | 26 | 1d red-brown | LC | 16 | II | II | 1-15 | 22 |
| Aug 1855 | 29-33 | 1d red-brown | LC | 14 | II | III | 1.5 | |
| white paper | ||||||||
| Nov 1856 | 37-41 | 1d rose- red | LC | 14 | II | III | 0.5 | |
| 26 Dec 1857 | 36 | 1d rose- red | LC | 16 | II | III | 12.5 | |
| 1861 | 42 | 1d rose- red | LC | II | IV | 50/51 | 3 | |
| Letters in all four corners, plate number included in design | ||||||||
| 1 April 1864 | 43/4 | 1d | LC | 14 | II | 71-225 | 0.35 | |
| Date | SG | Description | Wmk | Perf | Die | alph | plate | £ |
* These are dealer selling prices in £,
they are for stamps in very fine used condition
and in most cases the stamp would be worth less than ½ quoted prices.
** these are actually quite rare, less than 1,200,000 were issued