Example of the current number sequence 208 to 233

For a list of all illustrations of current numbers go here

  Current Number Plate Value
current number 208 (1d) 175 1d
  209 (1d) 176 1d
  210 (1d) 177 1d
  211 (1d) 178 1d
  212 (1d) 179 1d
  213 (1d) 180 1d
  214 (1d) 181 1d
  215 (1d) 182 1d
  216 (1d) 183 1d
  217 (1d) 184 1d
  218 (1d) 185 1d
  219 (1d) 186 1d
  220 (different ½d value) 12 ½d
  221 (different ½d value) 13 ½d
  222 (1d) 187 1d
current-number 223 (1d) 188 1d
  224 (different ½d value) 14 ½d
  225 (1d) 189 1d
  226 (1d) 190 1d
  227 (different 2d value) 15 2d
  228 (1d) 191 1d
  229 (1d) 192 1d
  230 (1d) 193 1d
  231 (1d) 194 1d
current number 232 (1d) 195 1d
  233 (1d) 196 1d

source: Postage Stamps of GB, Part 2, Wiggins

Back to current number

Main Stamps page